Transparency Report
This report card shows categorized outcomes so the moderation process can be tracked over time, using the same categories as Report Content.
103Total Reports
73Successful
58Removed Pages
30Unsuccessful
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 28 | 21 | 17 | 7 |
| Trademark | 10 | 7 | 5 | 3 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 8 | 7 | 7 | 1 |
| Threats | 14 | 9 | 7 | 5 |
| Phishing | 17 | 13 | 11 | 4 |
| General | 20 | 10 | 5 | 10 |
A successful outcome can reflect corrective moderation actions as well as removals.